<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunchtime Spam &#187; LunchtimeSpam.com</title>
	<atom:link href="http://www.lunchtimespam.com/tag/traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lunchtimespam.com</link>
	<description>Collecting The Rubbish From Your Office Inbox</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image><title>Lunchtime Spam</title><url>favicon.gif</url><link>http://www.lunchtimespam.com</link><width>55</width><height>47</height><description>Lunchtime Spam - http://www.lunchtimespam.com</description></image>		<item>
		<title>Obey al trafic signls</title>
		<link>http://www.lunchtimespam.com/obey-al-trafic-signls/2009/02/08</link>
		<comments>http://www.lunchtimespam.com/obey-al-trafic-signls/2009/02/08#comments</comments>
		<pubDate>Sun, 08 Feb 2009 08:14:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[jack russel]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[loldog]]></category>
		<category><![CDATA[obey]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[treat]]></category>

		<guid isPermaLink="false">http://www.lunchtimespam.com/obey-al-trafic-signls/2009/02/08</guid>
		<description><![CDATA[&#160; No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://www.lunchtimespam.com/wp-content/uploads/2009/01/funnydogpicturesobeytrafficsignals.jpg"><img title="funny-dog-pictures-obey-traffic-signals" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="338" alt="funny-dog-pictures-obey-traffic-signals" src="http://www.lunchtimespam.com/wp-content/uploads/2009/01/funnydogpicturesobeytrafficsignals-thumb.jpg" width="450" border="0" /></a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lunchtimespam.com/obey-al-trafic-signls/2009/02/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Question</title>
		<link>http://www.lunchtimespam.com/traffic-question/2009/02/07</link>
		<comments>http://www.lunchtimespam.com/traffic-question/2009/02/07#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:59:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lunchtimespam.com/traffic-question/2009/02/07</guid>
		<description><![CDATA[&#160; Answer the question before looking at the picture: Why men are probably more patient drivers than women! Answer this simple traffic question. Q:&#160; You are driving along a narrow two lane road with a NO PASSING sign posted, and come upon a bicycle rider. Do you follow this slow-moving bicycle rider for the next [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Answer the question before looking at the picture:</p>
<p>Why men are probably more patient drivers than women! Answer this simple traffic question.</p>
<p>Q:&#160; You are driving along a narrow two lane road with a NO PASSING sign posted, and come upon a bicycle rider. Do you follow this slow-moving bicycle rider for the next 2 miles, or do you break the law and pass?</p>
<p>At this point I should point out that most men <b><i>would</i></b> choose the correct answer.    </p>
<p>A:&#160; The answer is of course that you would not take an unnecessary risk but wait patiently?   </p>
<p>If you are unclear why we would choose this option view the evidence at hand…</p>
<p><a href="http://www.lunchtimespam.com/wp-content/uploads/2009/01/att3.jpg"><img title="ATT3" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="338" alt="ATT3" src="http://www.lunchtimespam.com/wp-content/uploads/2009/01/att3-thumb.jpg" width="450" border="0" /></a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lunchtimespam.com/traffic-question/2009/02/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

